Starting at 45.30 € VAT incl. 37.75 € VAT excl. *

Seidensticker 080614 - Seidensticker Slim Fit 1/2 Kent Women


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 75.50 67.96 60.41 52.85 49.08 45.30 7
36 75.50 67.96 60.41 52.85 49.08 45.30 3
38 75.50 67.96 60.41 52.85 49.08 45.30 1
40 75.50 67.96 60.41 52.85 49.08 45.30 8
42 75.50 67.96 60.41 52.85 49.08 45.30 3
44 75.50 67.96 60.41 52.85 49.08 45.30 1
46 75.50 67.96 60.41 52.85 49.08 45.30 8
0 articles 0.00
Description

Seidensticker 080614

·125 g/m²
·100% Cotton
·Kent collar
·Iron-free
·Slim fit
·Double seams
·2 spare buttons
·Washable up to 40°C.

Interesting Products

Reviews for Seidensticker 080614


Bulk Orders

0 articles 0.00
Seidensticker 080614 - Seidensticker Slim Fit 1/2 Kent Women Anthracite
Anthracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 52.99 47.69 42.40 37.10 34.45 31.80 2
40 52.99 47.69 42.40 37.10 34.45 31.80 2
44 52.99 47.69 42.40 37.10 34.45 31.80 4
46 52.99 47.69 42.40 37.10 34.45 31.80 0
Seidensticker 080614 - Seidensticker Slim Fit 1/2 Kent Women Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 75.50 67.96 60.41 52.85 49.08 45.30 5
36 75.50 67.96 60.41 52.85 49.08 45.30 7
38 75.50 67.96 60.41 52.85 49.08 45.30 3
40 75.50 67.96 60.41 52.85 49.08 45.30 5
42 75.50 67.96 60.41 52.85 49.08 45.30 4
44 75.50 67.96 60.41 52.85 49.08 45.30 13
46 75.50 67.96 60.41 52.85 49.08 45.30 7
Seidensticker 080614 - Seidensticker Slim Fit 1/2 Kent Women White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 75.50 67.96 60.41 52.85 49.08 45.30 7
36 75.50 67.96 60.41 52.85 49.08 45.30 3
38 75.50 67.96 60.41 52.85 49.08 45.30 1
40 75.50 67.96 60.41 52.85 49.08 45.30 8
42 75.50 67.96 60.41 52.85 49.08 45.30 3
44 75.50 67.96 60.41 52.85 49.08 45.30 1
46 75.50 67.96 60.41 52.85 49.08 45.30 8