24h Shipping
Starting at 14.30 € VAT incl. 11.92 € VAT excl. *

Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 149
M 21.45 19.07 16.45 15.49 14.78 14.30 209
L 21.45 19.07 16.45 15.49 14.78 14.30 174
XL 21.45 19.07 16.45 15.49 14.78 14.30 100
2XL 21.45 19.07 16.45 15.49 14.78 14.30 51
3XL 23.58 20.97 18.08 17.03 16.25 15.73 50
0 articles 0.00
Description

Lemon & Soda LEM3570

95% combed cotton- 5% elasthan
LONG LENGTH
POLO
SHORT SET-IN SLEEVE
PLACKET 5-BUTTONS
REGULAR FIT
PIQUÉ

Weight
220g/m²
Specification
Fabric Cotton
Feature Buttons
Interesting Products

Reviews for Lemon & Soda LEM3570


Bulk Orders

0 articles 0.00
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Army Green
Army Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 83
M 21.45 19.07 16.45 15.49 14.78 14.30 109
L 21.45 19.07 16.45 15.49 14.78 14.30 58
XL 21.45 19.07 16.45 15.49 14.78 14.30 62
2XL 21.45 19.07 16.45 15.49 14.78 14.30 58
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 194
M 21.45 19.07 16.45 15.49 14.78 14.30 208
L 21.45 19.07 16.45 15.49 14.78 14.30 172
XL 21.45 19.07 16.45 15.49 14.78 14.30 133
2XL 21.45 19.07 16.45 15.49 14.78 14.30 73
3XL 23.58 20.97 18.08 17.03 16.25 15.73 34
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 47
M 21.45 19.07 16.45 15.49 14.78 14.30 34
L 21.45 19.07 16.45 15.49 14.78 14.30 98
XL 21.45 19.07 16.45 15.49 14.78 14.30 70
2XL 21.45 19.07 16.45 15.49 14.78 14.30 35
3XL 23.58 20.97 18.08 17.03 16.25 15.73 32
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Dark Navy
Dark Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 149
M 21.45 19.07 16.45 15.49 14.78 14.30 209
L 21.45 19.07 16.45 15.49 14.78 14.30 174
XL 21.45 19.07 16.45 15.49 14.78 14.30 100
2XL 21.45 19.07 16.45 15.49 14.78 14.30 51
3XL 23.58 20.97 18.08 17.03 16.25 15.73 50
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Fuchsia
Fuchsia
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 28
M 21.45 19.07 16.45 15.49 14.78 14.30 12
L 21.45 19.07 16.45 15.49 14.78 14.30 68
XL 21.45 19.07 16.45 15.49 14.78 14.30 93
2XL 21.45 19.07 16.45 15.49 14.78 14.30 9
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Grey Heather
Grey Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 58
M 21.45 19.07 16.45 15.49 14.78 14.30 69
L 21.45 19.07 16.45 15.49 14.78 14.30 72
XL 21.45 19.07 16.45 15.49 14.78 14.30 62
2XL 21.45 19.07 16.45 15.49 14.78 14.30 44
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Lime
Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 21
M 21.45 19.07 16.45 15.49 14.78 14.30 61
L 21.45 19.07 16.45 15.49 14.78 14.30 51
XL 21.45 19.07 16.45 15.49 14.78 14.30 40
2XL 21.45 19.07 16.45 15.49 14.78 14.30 54
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 59
M 21.45 19.07 16.45 15.49 14.78 14.30 0
L 21.45 19.07 16.45 15.49 14.78 14.30 60
XL 21.45 19.07 16.45 15.49 14.78 14.30 87
2XL 21.45 19.07 16.45 15.49 14.78 14.30 98
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Pearl Grey
Pearl Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 75
M 21.45 19.07 16.45 15.49 14.78 14.30 101
L 21.45 19.07 16.45 15.49 14.78 14.30 68
XL 21.45 19.07 16.45 15.49 14.78 14.30 69
2XL 21.45 19.07 16.45 15.49 14.78 14.30 74
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Purple
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 67
M 21.45 19.07 16.45 15.49 14.78 14.30 58
L 21.45 19.07 16.45 15.49 14.78 14.30 66
XL 21.45 19.07 16.45 15.49 14.78 14.30 25
2XL 21.45 19.07 16.45 15.49 14.78 14.30 62
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 108
M 21.45 19.07 16.45 15.49 14.78 14.30 68
L 21.45 19.07 16.45 15.49 14.78 14.30 67
XL 21.45 19.07 16.45 15.49 14.78 14.30 37
2XL 21.45 19.07 16.45 15.49 14.78 14.30 61
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 90
M 21.45 19.07 16.45 15.49 14.78 14.30 108
L 21.45 19.07 16.45 15.49 14.78 14.30 77
XL 21.45 19.07 16.45 15.49 14.78 14.30 46
2XL 21.45 19.07 16.45 15.49 14.78 14.30 62
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Sand
Sand
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 80
M 21.45 19.07 16.45 15.49 14.78 14.30 108
L 21.45 19.07 16.45 15.49 14.78 14.30 58
XL 21.45 19.07 16.45 15.49 14.78 14.30 58
2XL 21.45 19.07 16.45 15.49 14.78 14.30 61
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her Turquoise
Turquoise
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 100
M 21.45 19.07 16.45 15.49 14.78 14.30 181
L 21.45 19.07 16.45 15.49 14.78 14.30 106
XL 21.45 19.07 16.45 15.49 14.78 14.30 66
2XL 21.45 19.07 16.45 15.49 14.78 14.30 54
Lemon & Soda LEM3570 - Polo Basic Cot/Elast SS for her White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 21.45 19.07 16.45 15.49 14.78 14.30 153
M 21.45 19.07 16.45 15.49 14.78 14.30 252
L 21.45 19.07 16.45 15.49 14.78 14.30 171
XL 21.45 19.07 16.45 15.49 14.78 14.30 104
2XL 21.45 19.07 16.45 15.49 14.78 14.30 66
3XL 23.58 20.97 18.08 17.03 16.25 15.73 52