24h Shipping
Starting at 22.72 € VAT incl. 18.93 € VAT excl. *

Proact PA1013 - Kids' multisport jogging pants with pockets


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 ans 27.91 27.91 27.91 27.91 24.47 22.72 165
8/10 ans 27.91 27.91 27.91 27.91 24.47 22.72 247
10/12 ans 27.91 27.91 27.91 27.91 24.47 22.72 361
12/14 ans 27.91 27.91 27.91 27.91 24.47 22.72 393
0 articles 0.00
Description

Proact PA1013

65% polyester / 35% cotton.
Brushed fleece.
Elasticated waistband with matching drawstring.
For extra comfort, the inside of the waist features a contrasted soft-feel elasticated band with fluorescent piping.
2 zipped decorative side pockets, mesh knit pocket bag and 1 contrasting fluorescent phone pocket.
1 back patch pocket.
2x2 rib cuffed leg ends.

Interesting Products

Reviews for Proact PA1013


Bulk Orders

0 articles 0.00
PROACT PA1013 - Kids' multisport jogging pants with pockets Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 ans 27.91 27.91 27.91 27.91 24.47 22.72 8
8/10 ans 27.91 27.91 27.91 27.91 24.47 22.72 111
10/12 ans 27.91 27.91 27.91 27.91 24.47 22.72 179
12/14 ans 27.91 27.91 27.91 27.91 24.47 22.72 118
PROACT PA1013 - Kids' multisport jogging pants with pockets Dark Grey Heather
Dark Grey Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 ans 27.91 27.91 27.91 27.91 24.47 22.72 165
8/10 ans 27.91 27.91 27.91 27.91 24.47 22.72 247
10/12 ans 27.91 27.91 27.91 27.91 24.47 22.72 361
12/14 ans 27.91 27.91 27.91 27.91 24.47 22.72 393
PROACT PA1013 - Kids' multisport jogging pants with pockets Grey Heather
Grey Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 ans 27.91 27.91 27.91 27.91 24.47 22.72 200
8/10 ans 27.91 27.91 27.91 27.91 24.47 22.72 204
10/12 ans 27.91 27.91 27.91 27.91 24.47 22.72 145
12/14 ans 27.91 27.91 27.91 27.91 24.47 22.72 271
PROACT PA1013 - Kids' multisport jogging pants with pockets Sporty Navy
Sporty Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 ans 27.91 27.91 27.91 27.91 24.47 22.72 153
8/10 ans 27.91 27.91 27.91 27.91 24.47 22.72 317
10/12 ans 27.91 27.91 27.91 27.91 24.47 22.72 369
12/14 ans 27.91 27.91 27.91 27.91 24.47 22.72 488