Starting at 42.94 € VAT incl. 35.78 € VAT excl. *

Seidensticker 003001/001001 - Seidensticker Regular Fit 1/2 Business Kent


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 71.56 64.41 57.26 50.10 46.52 42.94 7
39 71.56 64.41 57.26 50.10 46.52 42.94 6
40 71.56 64.41 57.26 50.10 46.52 42.94 7
41 71.56 64.41 57.26 50.10 46.52 42.94 6
42 71.56 64.41 57.26 50.10 46.52 42.94 14
43 71.56 64.41 57.26 50.10 46.52 42.94 10
44 71.56 64.41 57.26 50.10 46.52 42.94 0
45 71.56 64.41 57.26 50.10 46.52 42.94 7
46 71.56 64.41 57.26 50.10 46.52 42.94 0
47 71.56 64.41 57.26 50.10 46.52 42.94 5
0 articles 0.00
Description

Seidensticker 003001/001001

·120 g/m²
·100% Cotton
·Kent collar
·Iron-free
·Double seams
·Breast pocket
·Spare button
·Washable up to 40°C.

Interesting Products

Reviews for Seidensticker 003001/001001


Bulk Orders

0 articles 0.00
Seidensticker 003001/001001 - Seidensticker Regular Fit 1/2 Business Kent Anthracite
Anthracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 71.56 64.41 57.26 50.10 46.52 42.94 15
39 71.56 64.41 57.26 50.10 46.52 42.94 4
40 71.56 64.41 57.26 50.10 46.52 42.94 0
41 71.56 64.41 57.26 50.10 46.52 42.94 13
42 71.56 64.41 57.26 50.10 46.52 42.94 13
43 71.56 64.41 57.26 50.10 46.52 42.94 9
44 71.56 64.41 57.26 50.10 46.52 42.94 2
45 71.56 64.41 57.26 50.10 46.52 42.94 3
46 71.56 64.41 57.26 50.10 46.52 42.94 18
47 71.56 64.41 57.26 50.10 46.52 42.94 8
Seidensticker 003001/001001 - Seidensticker Regular Fit 1/2 Business Kent Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 71.56 64.41 57.26 50.10 46.52 42.94 7
39 71.56 64.41 57.26 50.10 46.52 42.94 11
40 71.56 64.41 57.26 50.10 46.52 42.94 8
41 71.56 64.41 57.26 50.10 46.52 42.94 5
42 71.56 64.41 57.26 50.10 46.52 42.94 8
43 71.56 64.41 57.26 50.10 46.52 42.94 7
44 71.56 64.41 57.26 50.10 46.52 42.94 8
45 71.56 64.41 57.26 50.10 46.52 42.94 4
46 71.56 64.41 57.26 50.10 46.52 42.94 15
47 71.56 64.41 57.26 50.10 46.52 42.94 1
Seidensticker 003001/001001 - Seidensticker Regular Fit 1/2 Business Kent White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 71.56 64.41 57.26 50.10 46.52 42.94 7
39 71.56 64.41 57.26 50.10 46.52 42.94 6
40 71.56 64.41 57.26 50.10 46.52 42.94 7
41 71.56 64.41 57.26 50.10 46.52 42.94 6
42 71.56 64.41 57.26 50.10 46.52 42.94 14
43 71.56 64.41 57.26 50.10 46.52 42.94 10
44 71.56 64.41 57.26 50.10 46.52 42.94 0
45 71.56 64.41 57.26 50.10 46.52 42.94 7
46 71.56 64.41 57.26 50.10 46.52 42.94 0
47 71.56 64.41 57.26 50.10 46.52 42.94 5