Facebook Pixel
Starting at 28.04 € VAT incl. 23.37 € VAT excl. *

B&C CGJU824 - Ocean Shore


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 49.72 42.05 34.98 31.96 30.62 28.04 0
M 49.72 42.05 34.98 31.96 30.62 28.04 0
L 49.72 42.05 34.98 31.96 30.62 28.04 0
XL 49.72 42.05 34.98 31.96 30.62 28.04 0
XXL 49.72 42.05 34.98 31.96 30.62 28.04 6
3XL 49.72 42.05 34.98 31.96 30.62 28.04 0
0 articles 0.00
Description

B&C CGJU824

Reference: Ocean Shore, BC322

Outer layer: 100% taffeta nylon - Waterproof. Body lining:100% micro-fleece. Sleeve lining: 100% padded polyester. Front covered full zip opening with Velcro®closure and zip pull. Adjustable hood concealed inside the collar with easy to pull tag. 2 front pockets and 1 inner pocket wallet. Open hem with elasticated cord. 2 easy adjust stoppers. Adjustable cuffs with Velcro® closing tab. ·Easy access for decoration via a zip in the lining.

Custom
Weight
667g/m²
Specification
Fabric Polyester, 100% polyester, Nylon
Feature Pocket, Hood
Interesting Products

Reviews for B&C CGJU824


Bulk Orders

0 articles 0.00
B&C CGJU824 - Ocean Shore Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 49.72 42.05 34.98 31.96 30.62 28.04 0
M 49.72 42.05 34.98 31.96 30.62 28.04 0
L 49.72 42.05 34.98 31.96 30.62 28.04 0
XL 49.72 42.05 34.98 31.96 30.62 28.04 0
XXL 49.72 42.05 34.98 31.96 30.62 28.04 6
3XL 49.72 42.05 34.98 31.96 30.62 28.04 0
B&C CGJU824 - Ocean Shore Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 49.72 42.05 34.98 31.96 30.62 28.04 36
M 49.72 42.05 34.98 31.96 30.62 28.04 42
L 49.72 42.05 34.98 31.96 30.62 28.04 46
XL 49.72 42.05 34.98 31.96 30.62 28.04 6
XXL 49.72 42.05 34.98 31.96 30.62 28.04 37
B&C CGJU824 - Ocean Shore Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 49.72 42.05 34.98 31.96 30.62 28.04 30
M 49.72 42.05 34.98 31.96 30.62 28.04 0
L 49.72 42.05 34.98 31.96 30.62 28.04 4
XL 49.72 42.05 34.98 31.96 30.62 28.04 0
XXL 49.72 42.05 34.98 31.96 30.62 28.04 0
3XL 49.72 42.05 34.98 31.96 30.62 28.04 71
B&C CGJU824 - Ocean Shore Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 49.72 42.05 34.98 31.96 30.62 28.04 97
M 49.72 42.05 34.98 31.96 30.62 28.04 6
L 49.72 42.05 34.98 31.96 30.62 28.04 7
XL 49.72 42.05 34.98 31.96 30.62 28.04 25
XXL 49.72 42.05 34.98 31.96 30.62 28.04 50
3XL 49.72 42.05 34.98 31.96 30.62 28.04 47